New and Old Wars: Organized Violence in a Global Era
Author: Mary Kaldor
Mary Kaldor's New and Old Wars has fundamentally changed the way we understand contemporary war and conflict. In the context of globalization, this path-breaking book has shown that what we think of as war—that is to say, war between states in which the aim is to inflict maximum violence—is becoming an anachronism. In its place is a new type of organized violence which could be described as a mixture of war, organized crime and massive violations of human rights. The actors are both global and local, public and private. The wars are fought for particularistic political goals using tactics of terror and destabilization that are theoretically outlawed by the rules of modern warfare.
Kaldor's analysis offers a basis for a cosmopolitan political response to these wars, in which the monopoly of legitimate organized violence is reconstructed on a transnational basis and international peacekeeping is reconceptualized as cosmopolitan law enforcement.
Interesting book: Project Management or Crosstalk
Health Program Planning and Evaluation: A Practical, Systematic Approach for Community Health
Author: L Michele Issel
This book will help you to systematically develop thoughtfully implement, and rigorously evaluate health programs across a varitey of health disciplines.
Table of Contents:
Preface | ||
Acknowledgments | ||
Sect. 1 | The Context of Health Program Development and Evaluation | 1 |
Ch. 1 | Health Program Development and Evaluation | 3 |
Ch. 2 | Relevance of Diversity and Disparities to Health Programs | 37 |
Ch. 3 | Planning for Health Programs and Services | 73 |
Sect. 2 | Developing Health Programs | 113 |
Ch. 4 | Community Health Assessment for Program Planning | 115 |
Ch. 5 | Program Theory and Interventions Revealed | 151 |
Ch. 6 | Program Objectives and Setting Targets | 179 |
Sect. 3 | Implementing Health Programs | 211 |
Ch. 7 | Logistics of Program Implementation | 213 |
Ch. 8 | Process Evaluation: Measuring Inputs and Outputs | 237 |
Sect. 4 | Evaluating the Impact and Outcome of Health Programs | 277 |
Ch. 9 | Planning the Methods for Evaluating Intervention Effects | 279 |
Ch. 10 | Choosing Designs for Impact Evaluation | 319 |
Ch. 11 | Analyzing and Interpreting Evaluation Data | 357 |
Ch. 12 | Qualitative Methods for Planning and Evaluation | 387 |
Sect. 5 | From Data to Decision | 411 |
Ch. 13 | Cost Analyses: The Basics | 413 |
Ch. 14 | Continuing the Cycle | 437 |
Index | 467 |
No comments:
Post a Comment